Tables
Filter specification
| Size | Max. Max.flow rate [m3/h] | Filter area [m2] | Volume [l] | Diameter [mm] | Length [mm] |
|---|---|---|---|---|---|
| 1 | 20 | 0,24 | 7,6 | 180 | 410 |
| 2 | 40 | 0,48 | 17 | 180 | 815 |
| 3 | 6 | 0,08 | 1,9 | 100 | 230 |
| 4 | 12 | 0,16 | 2,7 | 100 | 385 |
Technical data of filter bags
| Series | Codes | Available grades [µ] | Sizes | Sealing collar shape | Sealing ring | Welded / sewn | Materials | Media Types | Suface finish | Max. Oper. Temp. (°C) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0,2 | 0,5 | 1 | 5 | 10 | 25 | 50 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 400 | 600 | 800 | 1000 | 1250 | 1500 | 1800 | ||||||||||
| STANDARD | PO | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | 01, 02, 03, 04 | L, H, X1, R, F, D | S, SS, ST, SPO | W/S | polypropylene | felt | glazed | 80 | |||||||||||
| PE | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | 01, 02, 03, 04 | L, H, X1, R, F, D | S, SS, ST, SPO | W/S | polyester | felt | gl | 130 | |||||||||||||
| NY | ▪ | ▪ | ▪ | ▪ | 01, 02, 03, 04 | L, H, X1, R, F, D | S, SS, ST, SPO | W/S | nylon | felt | glazed | 120 | ||||||||||||||||||
| NX | ▪ | ▪ | ▪ | 01, 02, 03, 04 | L, H, X1, R, F, D | S, SS, ST, SPO | W/S | nomex | felt | 220 | ||||||||||||||||||||
| PTFMO | ▪ | ▪ | ▪ | 01, 02, 03, 04 | L, H, X1, R, F, D | S, SS, ST, SPO | W/S | PTFE | felt | 250 | ||||||||||||||||||||
| POXL | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | 01, 02, 03, 04 | L, H, X1, R, F, D | S, SS, ST, SPO | W/S | polypropylene extended life | felt | glazed | 80 | ||||||||||||||||
| PEXL | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | 01, 02, 03, 04 | L, H, X1, R, F, D | S, SS, ST, SPO | W/S | polyester extended life | felt | glazed | 130 | ||||||||||||||||
| NMO | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | 01, 02, 03, 04 | L, H, X1, R, F, D | S, SS, ST, SPO | W/S | nylon monofilament | mesh | 120 | ||||
| POMO | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | 01, 02, 03, 04 | L, H, X1, R, F, D | S, SS, ST, SPO | W/S | polypropylene monofilament | mesh | 110 | ||||||||||||||||
| PEMO | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | 01, 02, 03, 04 | L, H, X1, R, F, D | S, SS, ST, SPO | W/S | polyester monofilament | mesh | 190 | |||||||||||||||||
| PEMU | ▪ | ▪ | 01, 02, 03, 04 | L, H, X1, R, F, D | S, SS, ST, SPO | W/S | polyester multifilament | mesh | 145 | |||||||||||||||||||||
| PTMO | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | 01, 02, 03, 04 | L, H, X1, R, F, D | S, SS, ST, SPO | W/S | PTFE multifilamenta | mesh | 250 | ||||||||||||||||
| BANDSEAL | NMO | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | width x length | N/A | N/A | S | nylon | mesh | 120 | |||
| PO | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | width x length | N/A | N/A | S | polypropylene | felt | glazed | 80 | ||||||||||||
| PE | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | width x length | N/A | N/A | s | polyester | felt | glazed | 130 | |||||||||||||
| HI-FLOW | PO | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | 01, 02 | L, H, B | N/A | W | polypropylene | felt | glazed | 100 | |||||||||||||
| PE | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | 01, 02 | L, H, B | N/A | W | polyester | felt | glazed | 130 | |||||||||||||||
| POXL | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | 01, 02 | L, H, B | N/A | W | polypropylene extended life | felt | glazed | 100 | ||||||||||||||||
| PEXL | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | 01, 02 | L, H, B | N/A | W | polyester extended life | felt | glazed | 130 | ||||||||||||||||
| NY | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | 01, 02 | L, H, B | N/A | W/S | nylon | felt | glazed | 120 | |||||||||||||||
| ABSOLUTE RATED | ALL 050 | 51, 53, 55, 57, 59 | 01, 02 | L, H, F | N/A | W/S | polypropylene | spunbond | 80 | |||||||||||||||||||||
| ALL 100 | 123, 124, 125, 126, 128, 129, 130, 135 | 01, 02 | L, H, F | N/A | W/S | polypropylene | spunbond | 80 | ||||||||||||||||||||||
| ALL 500 | 522, 525, 527, 529 | 01, 02 | L, H, F | N/A | W/S | polypropylene | spunbond, felt | 80 | ||||||||||||||||||||||
| OIL SORPTION | ALL OA 1000 | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | 01, 02 | L, H, F | N/A | S | polypropylene | felt, spunbond | 100 | ||||||||||||||||
| ALL OA 2000 | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | 01, 02 | L, H, F | N/A | S | polypropylene | felt, spunbond | 100 | |||||||||||||||||
| PLEATED | POXL | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | 01, 02 | N/A | W | polypropylene | felt | glazed | 80 | ||||||||||||||||
| PEXL | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | 01, 02 | N/A | W | polyester | felt | glazed | 130 | |||||||||||||||||
| MAX | ALL MAX | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | 01, 02 | L, H, F | N/A | W | polypropylene | felt | glazed | 104 | |||||||||||||||
| BOSS | ALL BOS | ▪ | ▪ | ▪ | ▪ | 01, 02 | L, H, F | N/A | W | polypropylene | felt, spunbond | glazed | 90 | |||||||||||||||||
| OWS | OWS | ▪ | ▪ | ▪ | ▪ | ▪ | 01, 02 | L, H, F | N/A | W/S | polypropylene | felt, spunbond | glazed | 90 | ||||||||||||||||
Sizes:
2 ⌀177 L=815 [mm] 7×32″
1 ⌀177 L=410 [mm] 7×16″
4 ⌀103 L=385 [mm] 4×15″
3 ⌀103 L=230 [mm] 4×9″
Sealing collar shape:
L equivalent for Polylock (FSI, Pall)
H equivalent for Sentinel (Eaton)
X1 equivalent for X100 (FSI, Pall)
R equivalent for Roningen-Peter
F equivalent for POF (FSI, Pall)
D POD equivalent for Rosedale
Seling ring:
S steel ring
SS stainless steel ring
ST tefolon ring
SPO polypropylene ring
Chemical resistance
Chemical resistance
| Material | Codes | Aqueous media | Aliphatic solvents | Aromatic solvents | Alkailine media | Strongly alkaine | Acid media | Strongly acidic |
|---|---|---|---|---|---|---|---|---|
| Needle felt polypropylen | PO/POXL | ▪ | ▪ | ▪ | ▪ | ▪ | ||
| Needle felt polyester | PE/PEXL | ▪ | ▪ | ▪ | ▪ | ▪ | ||
| Needle felt nylon | NY | ▪ | ▪ | ▪ | ▪ | ▪ | ||
| Needle felt Nomex | NX | ▪ | ▪ | ▪ | ▪ | ▪ | ||
| Multifilament polyester | PEMO | ▪ | ▪ | ▪ | ▪ | ▪ | ||
| Monofilament polypropylene | POMO | ▪ | ▪ | ▪ | ▪ | ▪ | ||
| Monofilament nylon | NMO | ▪ | ▪ | ▪ | ▪ | ▪ | ||
| Needle felt PTFE | PT | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ |
Chemical compability - substances
| Polyester | Polypropylene | Nylon | |
|---|---|---|---|
| Acetaldehyde | Fair | Good | Good |
| Acetamide | Poor | Good | Good |
| Acetic Acid 5% | 200 | Good | 200 |
| Acetic Acid 50% | 200 | Good | 70 |
| Acetic Acid 80% | 200 | Good | 70 |
| Acetic Acid 100% | 200 | 150 | 70 |
| Acetic Anhydride | No data | Good | No data |
| Acetone | No data | 80 | Good |
| Acetophenone | Poor | Poor | Good |
| Acetyl Chloride | Fair | Fair | Poor |
| Acetylene | No data | Good | Good |
| Acrylic Acid | 70 | 150 | Poor |
| Acrylonitrile | 70 | 70 | 70 |
| Adipic Acid | No data | Good | Poor |
| Air-Compressed | Good | Good | Good |
| Aluminum Acetate | No data | 70 | No data |
| Aluminum Ammonium Sulfate | No data | Good | No data |
| Aluminum Chloride 5% | 70 | 200 | 70 |
| Aluminum Fluoride 5% | No data | 70 | No data |
| Aluminum Hydroxide | Good | 70 | Good |
| Aluminum Nitrate | No data | 70 | No data |
| Aluminum Sulfate | 70 | 180 | 70 |
| Amino Acids | No data | No data | No data |
| Ammonia Gas (Dry) | 150 | 20 | No data |
| Ammonium Bicarbonate | No data | 70 | No data |
| Ammonium Bromide 10% | No data | No data | No data |
| Ammonium Carbonate 10% | Fair | 180 | Poor |
| Ammonium Chloride 10% | 70 | 180 | Poor |
| Ammonium Fluoride 10% | No data | 70 | No data |
| Ammonium Hydroxide 30% | 70 | 200 | 100 |
| Ammonium Nitrate 5% | 70 | Good | Poor |
| Ammonium Phosphate | No data | 140 | No data |
| Ammonium Sulfate 5% | 70 | 170 | No data |
| Ammonium Thiocyanate | 70 | No data | 70 |
| Amyl Acetate | Good | 70 | 70 |
| Amyl Alcohol | 70 | 70 | 70 |
| Aniline | 70 | 180 | 70 |
| Aqua Regia | Fair | 75 | Poor |
| Arsenic Acid | No data | Fair | Poor |
| Asphalt | No data | 70 | No data |
| Aviation Fuel | 70 | 80 | Good |
| Banana Oil | 70 | Fair | 70 |
| Barium Carbonate | Good | 70 | Good |
| Beer | No data | Good | No data |
| Beet Sugar Liquors | Good | No data | Poor |
| Benzene | Good | Poor | Good |
| Bromine (Dry) | Poor | 70 | Poor |
| Bromine (Wet) | Poor | Poor | Poor |
| Butane | 250 | 70 | Good |
| Butanoic Acid | No data | No data | Good |
| Butyl Acetate | Good | 200 | Good |
| Butyl Alcohol | 100 | Fair | Good |
| Butyl Cellosolve | No data | 70 | No data |
| Butyl Chloride | No data | No data | No data |
| Butylene | No data | No data | 70 |
| Butyric Acid | Good | Good | Poor |
| Calcium Chloride | Good | Poor | Good |
| Calcium Hydroxide 5% | 100 | 200 | Good |
| Calcium Hypochlorite | Good | 200 | Fair |
| Cane Sugar Liquors | Good | Good | Good |
| Carbolic Acid (Phenol) | Poor | 70 | Poor |
| Carbon Dioxide (Dry) | No data | Good | 100 |
| Carbon Disulfide | 70 | Poor | 70 |
| Carbon Tetrachloride | Good | 100 | Good |
| Carbonated Water | No data | Good | 100 |
| Carbonic Acid | No data | Good | 100 |
| Castor Oil | No data | Good | No data |
| Caustic Potash | No data | Good | Good |
| Caustic Soda | No data | Good | Good |
| Cellosolve | No data | 70 | No data |
| Chloracetic Acid | Fair | 70 | Poor |
| Chlorine Gas (Dry) | No data | Poor | Poor |
| Chlorine Gas (Wet | No data | Poor | Poor |
| Chlorobenzene | 200 | Fair | 200 |
| Chloroform (Dry) | 70 | 70 | Good |
| Chromic Acid | Fair | 80 | Poor |
| Cider | No data | Good | No data |
| Citric Acid | Good | Good | Good |
| Cod Liver Oil | No data | Poor | No data |
| Coffee Extract | No data | Poor | No data |
| Cola Syrup | 70 | 70 | 70 |
| Copper Sulfate | 70 | Good | Poor |
| Corn Oil | No data | 100 | Good |
| Cottonseed Oil | Good | 100 | Good |
| Creosol O | Poor | Good | Poor |
| Creosote | No data | Poor | No data |
| Cresylic Acid | Good | Fair | Poor |
| Cyclohexane | 200 | Poor | No data |
| Cyclohexanol | No data | 150 | No data |
| Cyclohexamine | 200 | Poor | Good |
| DDT Solution | No data | Fair | No data |
| Dextrose | No data | Good | No data |
| Diacetone Alcohol | No data | 70 | No data |
| Dibutyl Phthalate | No data | 70 | No data |
| Dichloroethane | No data | Poor | No data |
| Dichloroethylene | No data | 70 | 70 |
| Diesel Fuel | No data | 120 | Good |
| Diethanolamine | Good | Good | Good |
| Diethylene Glycol | Good | Fair | Good |
| Dimethyl Formamide | 200 | 200 | 200 |
| Diphenyl Oxide | No data | 70 | No data |
| Dowtherm | No data | 70 | No data |
| Epichlorohydrin | Good | 120 | Good |
| Ethanol | Good | Good | Good |
| Ethanolamine | No data | 70 | No data |
| Ether | 95 | Fair | Good |
| Ethyl Acetate | Good | 120 | Good |
| Ethyl Cellulose | No data | 70 | No data |
| Ethyl Chloride (Dry) | No data | Poor | No data |
| Ethylene Diamine | No data | 70 | 70 |
| Ethylene Glycol | Good | Good | 70 |
| Ethylene Oxide | No data | Poor | No data |
| Fatty Acids | Good | Good | Poor |
| Ferric Chloride 1% | 200 | Good | Poor |
| Ferric Chloride | 200 | No data | Poor |
| Ferric Nitrate | 70 | No data | No data |
| Ferric Sulfate 5% | 70 | Good | 70 |
| Ferrous Chloride | 70 | Good | 70 |
| Fish Oils | No data | 70 | No data |
| Fluosilicic Acid | No data | 70 | No data |
| Formaldehyde 10% | Good | Good | Good |
| Formalin 40% | No data | Good | No data |
| Formic Acid (Dilute) | Good | Good | Poor |
| Formic Acid (Conc.) | 70 | Good | Poor |
| Freon 12 | No data | Poor | 100 |
| Freon 22 | No data | Poor | 100 |
| Fruit Juices | No data | 70 | No data |
| Fuel Oils | Good | 70 | Good |
| Furfural | No data | 70 | No data |
| Gas-Natural | Good | 70 | Good |
| Gasoline-Sour | No data | Poor | 70 |
| Gasoline-Motor | No data | Poor | Good |
| Gasoline-Aviation | No data | Poor | Good |
| Gelatin | Good | Good | Poor |
| Glucose | No data | Good | No data |
| Glycerine-Glycerol | Good | Good | Good |
| Glycol | Poor | Good | Good |
| Glycol Monoether | No data | 70 | No data |
| Grease | No data | Good | No data |
| Green Sulfate Liquor | No data | 70 | Poor |
| Gum Arabic | No data | No data | No data |
| Helium | Good | Good | Good |
| Hexane | Good | 70 | Good |
| Honey | No data | No data | No data |
| Hydraulic Oil-Petroleum Base | Good | 70 | Good |
| Hydraulic Oil-Phosphate Ester | Good | 70 | Good |
| Hydrazine | No data | No data | No data |
| Hydrobromic Acid 10% | 70 | 150 | Poor |
| Hydrobromic Acid 50% | No data | 150 | Poor |
| Hydrochloric Acid 5% | Fair | Good | Poor |
| Hydrochloric Acid 30% | Fair | Good | Poor |
| Hydrocyanic Acid 5% | No data | 70 | No data |
| Hydrocyanic Acid | No data | 70 | No data |
| Hydrofluoric Acid 10% | Poor | Good | Poor |
| Hydrofluoric Acid 50% | No data | 70 | Poor |
| Hydrogen Gas | No data | Fair | No data |
| Hydrogen Peroxide 5% | Fair | 150 | Fair |
| Hydrogen Peroxide 30% | Fair | 70 | Fair |
| Hydrogen Sulfide (Dry) | No data | 70 | No data |
| Hydrogen Sulfide (Wet) | No data | Good | No data |
| Hydroquinone | 70 | 70 | No data |
| Insulating Oil | No data | No data | No data |
| Iodine | Fair | Good | Poor |
| Isopropyl Acete | No data | No data | No data |
| Isopropyl Alcohol | 70 | Good | No data |
| Kerosene | Good | 70 | Good |
| Ketchup | No data | 70 | No data |
| Lactic Acid | 70 | Good | 70 |
| Lard Oil | Good | 80 | Good |
| Latex (Natural) | No data | 70 | No data |
| Lead Acetate | Good | Good | Good |
| Lime-Sulfur | No data | 70 | No data |
| Linoleic Acid | No data | Good | Poor |
| Linseed Oil | Good | Good | Good |
| Lithium Bromide | No data | 70 | No data |
| Lithium Carbonate | No data | 70 | No data |
| Lithium Chloride | Good | Good | Good |
| Lithium Hydroxide | No data | Good | Poor |
| Lube Oil | No data | 70 | Good |
| Lye | Poor | Good | Good |
| Magnesium Chloride | 70 | 180 | 70 |
| Magnesium Hydroxide | No data | Good | No data |
| Magnesium Sulfate | No data | 180 | No data |
| Mayonnaise | No data | 70 | No data |
| Melamine Resins | No data | 70 | No data |
| Mercuric Chloride 10% | 70 | 70 | No data |
| Mercurous Nitrate | No data | 70 | No data |
| Mercury | 70 | 70 | 70 |
| Methane | No data | 70 | No data |
| Methylene Chloride | 100 | Poor | 100 |
| Methyl Alcohol | Good | Good | Good |
| Methyl Acetate | Good | 70 | Good |
| Methyl Cellosolve | No data | 70 | No data |
| Methyl Ethyl Ketone | 70 | Good | Poor |
| Milk | Good | Fair | Good |
| Mineral Oil | No data | 70 | No data |
| Molasses | 200 | 70 | 200 |
| Monoethanolamine | No data | 70 | No data |
| Mustard | No data | 70 | No data |
| Naptha | 200 | 70 | 200 |
| Napthalene | 70 | 70 | 70 |
| Nickel Chloride | 70 | 200 | Poor |
| Nickel Sulfate | No data | Good | Poor |
| Nitric Acid 10% | Fair | 210 | Poor |
| Nitric Acid 20% | Fair | 180 | Poor |
| Nitric Acid 50% | Fair | 70 | Poor |
| Nitric Acid Fuming | Poor | Poor | Poor |
| Nitrobenzene 10% | 200 | Fair | 200 |
| Nitrobenzene | 200 | Fair | 200 |
| Nitrogen | Good | Good | Good |
| Nitrous Oxide | No data | No data | No data |
| Oil, Crude | Good | 70 | Good |
| Oleic Acid 5% | No data | 180 | Poor |
| Oleic Acid | 150 | 120 | Poor |
| Oleum | No data | Poor | Poor |
| Olive Oil | No data | 70 | No data |
| Oxalic Acid 5% | Fair | 180 | 70 |
| Palm Oil | No data | 70 | No data |
| Pentane | No data | 70 | Good |
| Perchloroethylene (Dry) | 200 | Fair | 200 |
| Petroleum Ether | Good | 70 | Good |
| Petroleum Oil-Refined | Good | 70 | Good |
| Petroleum Oil-Sour | Good | 70 | Good |
| Phenol | Fair | 190 | Poor |
| Phenol-Formaldehyde Resin | No data | No data | No data |
| Phosphoric Acid 1% | 210 | 210 | Good |
| Phosphoric Acid 10% | 210 | 210 | 70 |
| Phosphoric Acid 50% 70 | Fair | 180 | Poor |
| Phosphoric Acid 80% 70 | Fair | 180 | Poor |
| Picric Acid (H2O Sol'n.) | No data | 120 | No data |
| Pine Oil | 70 | 70 | 70 |
| Plating Solutions | No data | No data | |
| – Arsenic | No data | 150 | No data |
| – Brass Cyanide | No data | Good | No data |
| – Bronze Cyanide | No data | 70 | No data |
| – Cadmium Cyanide | No data | Good | No data |
| – Cadmium Fluoborate | No data | 70 | No data |
| – Copper Cyanide | No data | Good | No data |
| – Gold Cyanide | No data | Good | No data |
| – Iron Chloride | No data | Good | Good |
| – Iron Sulfate | No data | 140 | 140 |
| – Lead Alkali | No data | Good | Good |
| – Lead Fluoborate | No data | No data | 100 |
| – Nickel Bright Chloride | No data | 70 | No data |
| – Nickel Dull Chloride | No data | No data | No data |
| – Nickel Dull Fluoborate | No data | Poor | 170 |
| – Silver | No data | 80 | No data |
| – Tin Acid | No data | 70 | 70 |
| – Tin Fluoborate | No data | 100 | 100 |
| – Zinc Cyanide | No data | 100 | No data |
| – Zinc Fluoborate | No data | No data | 130 |
| Potassium Acetate | No data | 70 | No data |
| Potassium Bisulfate 10% | Good | 70 | Fair |
| Potassium Carbonate 10% | Fair | 180 | Good |
| Potassium Chloride 5% | 70 | 180 | No data |
| Potassium Chromate 10% | No data | 70 | No data |
| Potassium Cyanide 5% | No data | Good | Good |
| Potassium Ferrocyanide 10% | No data | 70 | No data |
| Potassium Permanganate 5% | Fair | 150 | Poor |
| Potassium Sulfate 5% | 120 | 180 | 120 |
| Propane | 250 | 100 | 200 |
| Propionic Acid | Good | 70 | Good |
| Propylene Glycol | Poor | 70 | Good |
| Propylene Oxide | No data | 70 | No data |
| Pyridine | Good | Fair | Fair |
| Sea Water | 210 | Good | 240 |
| Shellac | No data | 70 | No data |
| Silver Nitrate | Fair | Good | Fair |
| Soda Ash | 70 | 70 | Good |
| Sodium Acetate | Good | Good | Good |
| Sodium Bicarbonate | No data | Good | No data |
| Sodium Bisulfate | 70 | 150 | Poor |
| Sodium Bisulfite | Good | 180 | Fair |
| Sodium Borate | No data | 70 | No data |
| Sodium Carbonate | Fair | Good | Good |
| Sodium Chlorate | No data | 180 | No data |
| Sodium Chloride 10% | Good | Good | Good |
| Sodium Cyanide | Good | Good | Fair |
| Sodium Fluoride 5% | No data | 70 | No data |
| Sodium Hydroxide 5% | 70 | Good | Good |
| Sodium Hydroxide 20% | Poor | Good | Good |
| Sodium Hydroxide 40% | Poor | Good | Good |
| Sodium Hypochlorite 5% | Fair | 120 | Fair |
| Sodium Metaphosphate | No data | 70 | No data |
| Sodium Nitrate 5% | 70 | 180 | 70 |
| Sodium Perborate 1% | 160 | 180 | No data |
| Sodium Peroxide | Poor | 70 | No data |
| Sodium Phosphate | 70 | 180 | Good |
| Sodium Polysulfide | No data | No data | No data |
| Sodium Silicate | No data | 180 | No data |
| Sodium Sulfate | 70 | 180 | 70 |
| Sodium Sulfide | Good | 180 | Good |
| Sodium Thiosulfate | 70 | 70 | 70 |
| Soybean Oil | 70 | 180 | No data |
| Stannic Chloride 5% | No data | 100 | Good |
| Stannous Chloride 5% | 70 | 70 | 70 |
| Starch | No data | Good | No data |
| Steam | No data | 220 | 240 |
| Steacates | No data | Good | Good |
| Stearic Acid | No data | Good | Poor |
| Stoddard Solvent | 70 | 70 | 70 |
| Sucrose Solutions | No data | Good | No data |
| Sulfate Liquors | No data | 70 | Poor |
| Sulfur Dioxide (Dry) | No data | Good | Poor |
| Sulfur Trioxide (Dry) | No data | Good | Poor |
| Sulfuric Acid 5% | 150 | Good | Poor |
| Sulfuric Acid 50% | 70 | 180 | Poor |
| Sulfuric Acid 96% | Poor | 70 | Poor |
| Sulfuric Acid Fuming | Poor | Poor | Poor |
| Sulfurous Acid | No data | Good | Poor |
| Tannic Acid 10% | 70 | Good | 70 |
| Tartaric Acid | No data | 150 | No data |
| Tetrachlorethylene (Dry) | No data | Poor | 212 |
| Tetrachloroethane | 70 | 70 | 70 |
| Tetrahydrofuran | No data | 70 | 100 |
| Toluene | 70 | 120 | Good |
| Transformer Oil | No data | 120 | No data |
| Trichloroethylene (Dry) | 70 | Poor | 70 |
| Triethanolamine | 70 | 70 | No data |
| Trisodium Phosphate | 70 | 120 | 70 |
| Tung Oil | No data | 70 | No data |
| Turpentine | 70 | 70 | Good |
| Urea-Formaldehyde Resin | No data | No data | No data |
| Vanilla Extract | No data | Good | No data |
| Varnish | No data | Poor | Good |
| Vegetables Oils | No data | 100 | Poor |
| Vinegar | No data | 150 | Poor |
| Water-Fresh | 210 | Good | 240 |
| Water-Salt | 210 | Good | 240 |
| Waxes | No data | 70 | No data |
| Whiskey | No data | 70 | Poor |
| Wine | No data | 70 | Poor |
| Xylene | Good | Poor | Good |
| Zinc Bromide | No data | Good | Poor |
| Zinc Cyanide | No data | Good | Good |
| Zinc Sulfate | Good | Good | Fair |
| Good | Suitable for general use up to the material’s maximum temperature limit. |
| Fair | Possibly acceptable; verification through testing is advised. |
| Poor | Not reccomended |
| 70 | Number (e.g. 70) maximum temperature in degreees F° |
| No data | Information not available |
Trust our experience!
Do you need help choosing the right filtration system? Contact us! We are happy to advise and provide the best solutions tailored to your needs.